Vacation Rental

Sonoran Spa Reservations: W308* in Sonoran Spa

2 Beds 2 Baths 6 Guests

Address: Camino a la Cholla Km 3.7 Fracc. Costa Diamante, Puerto Peñasco

Location: Puerto Peñasco

Check-in: 4:00 PM | Check-out: 11:00 AM

Property Description

This lovely 2 bedroom, 2 bath unit has an occupancy of 4 adults and 2 children - upper level Sonoran Spa Resort getaway is waiting for you. This property is fully equipped turn-key ready for your enjoyment. Nice Kitchen, Dining area and Living room with TV/ DVD/ CATV. Large Master Suite with Private Bath luxurious sheets and bathroom with 100% cotton towels. Includes high-speed wireless internet and 7 channels of TV. Step out onto the patio and enjoy the Sea of Cortez and Pool views.

Last but no least we have Fiber Optic High Speed Internet!

*Rent to 21+



Un escape  al encantador resort en Sonoran Spa, Esta encantadora unidad de 2 dormitorios y 2 baños tiene una ocupación de 4 adultos y 2 niños. Esta propiedad está totalmente equipada y lista para que te lleves la llave y la disfrutes. Hermosa cocina, comedor y una estancia  con TV/DVD/ Cable. Extensa recamara principal con hermosos detalles y el banio con toallas 100% hechas de algodon. Incluye internet inalambrico de alta velocidad, 7 canales de TV. Da un paso a la terraza para disfrutar de las vistas del Mar de Cortez y las piscinas.

Por ultimo pero no menos importante tenemos Internet de alta velocidad con fibra óptica!

*Renta a mayores de 21 anios

Book Your Stay

May 2026
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
June 2026
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
July 2026
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Guest Review by Stan Jones on 11/24/2023
The place suited our purposes perfectly and with no issues. The location allowed us to enjoy the beach or the local restaurants/bars in just a few steps.
★ ★ ★ ★ ★
Guest Review by Winnie Hipolito on 11/14/2023
Stephanie was great to communicate with. When we first got there, it was really hot in the unit and waited for a bit to cool down after turning on the ac. It wasnt cooling down and sent Stephanie a text. She said to wait a little longer. So we went to dinner instead of waiting. By the time we came back, it had cooled down and had been fine since. The only other issue we had was the door not locking when we were about to leave. Sent Stephanie a text indicating it wont lock after several tries. She said it was ok to leave and that she'll send someone right away to get it locked. Overall, it was a pleasant experience. The number of rooms and beds available was perfect for us. I definitely recommend it.
★ ★ ★ ★ ★
Guest Review by Jessie Villeso on 10/09/2020
We had planned to go to Cancun but because of Gamma and Delta our flight was canceled. It left us sitting in phx wondering what to do, go home or plan B it. So we got on line and found an awesome travel agent Denise. We were lucky to find the room as it was a busy week with fall break and all. The Sonoran Spa is an AMAZING resort. Close to the beach great pool and close to town and activity's. Now the room it's self needs some upgrades and upkeep ( screens , sticking slider, fridge leaking, no hot water, one shade won't go up one won't go down, air conditioning needed worked on and last night we were moved to a different room). That all being said I would book again in a heart beat. Already planing next trip For thanksgiving and a sun vacation. Definitely bring your own towels, cooler, Forman grill, and beach chairs. Good times!
★ ★ ★ ★ ★
Guest Review by Rebecca Arismendez on 09/02/2019
Very beautiful and staff very helpful and friendly.
★ ★ ★ ★ ★
Guest Review by Linda Foutz on 10/16/2018
Our family have been staying there for a number of years now and we enjoy the amenities that are in that area. Source: Google
★ ★ ★ ★ ★
Guest Review by Brent Lendriet on 10/01/2018
Source: Booking.com
★ ★ ★ ★ ★
Guest Review by Maria Cano on 07/30/2018
Source: Google
★ ★ ★ ★ ★
Guest Review by Jaime Mejia Serrano on 05/29/2018
Source: Booking.com
★ ★ ★ ★ ★
Guest Review by Vicente Quezada Mascorro on 12/07/2017
Source: Booking.com
★ ★ ★ ★
Guest Review by Javier Jeddery on 08/19/2017
Source: Google
★ ★ ★ ★ ★
Season Period Min. Stay Nightly Rate Weekly Rate
Regular Season 2026 (Primavera) 04/08/2026 - 04/09/2026 2 Nights $167.00
Regular Season 2026 (Primavera) 04/10/2026 - 04/11/2026 2 Nights $189.00
Regular Season 2026 (Primavera) 04/12/2026 - 04/16/2026 2 Nights $167.00
Regular Season 2026 (Primavera) 04/17/2026 - 04/18/2026 2 Nights $189.00
Regular Season 2026 (Primavera) 04/19/2026 - 04/23/2026 2 Nights $167.00
Regular Season 2026 (Primavera) 04/24/2026 - 04/25/2026 2 Nights $189.00
Regular Season 2026 (Primavera) 04/26/2026 - 04/30/2026 2 Nights $167.00
Regular Season 2026 (Primavera) 05/01/2026 - 05/02/2026 2 Nights $189.00
Regular Season 2026 (Primavera) 05/03/2026 - 05/07/2026 2 Nights $167.00
Regular Season 2026 (Primavera) 05/08/2026 - 05/09/2026 2 Nights $189.00
Regular Season 2026 (Primavera) 05/10/2026 - 05/14/2026 2 Nights $167.00
Regular Season 2026 (Primavera) 05/15/2026 - 05/16/2026 2 Nights $189.00
Regular Season 2026 (Primavera) 05/17/2026 - 05/21/2026 2 Nights $167.00
Regular Season 2026 (Primavera) 05/22/2026 - 05/22/2026 2 Nights $189.00
Peak Season 2026 (Verano Pre-4 Julio) 05/23/2026 - 05/23/2026 2 Nights $219.00
Peak Season 2026 (Verano Pre-4 Julio) 05/24/2026 - 05/28/2026 2 Nights $209.00
Peak Season 2026 (Verano Pre-4 Julio) 05/29/2026 - 05/30/2026 2 Nights $219.00
Peak Season 2026 (Verano Pre-4 Julio) 05/31/2026 - 06/04/2026 2 Nights $209.00
Peak Season 2026 (Verano Pre-4 Julio) 06/05/2026 - 06/06/2026 2 Nights $219.00
Peak Season 2026 (Verano Pre-4 Julio) 06/07/2026 - 06/11/2026 2 Nights $209.00
Peak Season 2026 (Verano Pre-4 Julio) 06/12/2026 - 06/13/2026 2 Nights $219.00
Peak Season 2026 (Verano Pre-4 Julio) 06/14/2026 - 06/18/2026 2 Nights $209.00
Peak Season 2026 (Verano Pre-4 Julio) 06/19/2026 - 06/20/2026 2 Nights $219.00
Peak Season 2026 (Verano Pre-4 Julio) 06/21/2026 - 06/25/2026 2 Nights $209.00
Peak Season 2026 (Verano Pre-4 Julio) 06/26/2026 - 06/27/2026 2 Nights $219.00
Peak Season 2026 (Verano Pre-4 Julio) 06/28/2026 - 07/02/2026 2 Nights $209.00
Holiday 2026 (Fin de semana del 4 de julio) 07/03/2026 - 07/04/2026 3 Nights $229.00
Holiday 2026 (Fin de semana del 4 de julio) 07/05/2026 - 07/06/2026 3 Nights $219.00
Peak Season 2026 (Vacaciones de verano) 07/07/2026 - 07/09/2026 2 Nights $209.00
Peak Season 2026 (Vacaciones de verano) 07/10/2026 - 07/11/2026 2 Nights $219.00
Peak Season 2026 (Vacaciones de verano) 07/12/2026 - 07/16/2026 2 Nights $209.00
Peak Season 2026 (Vacaciones de verano) 07/17/2026 - 07/18/2026 2 Nights $219.00
Peak Season 2026 (Vacaciones de verano) 07/19/2026 - 07/23/2026 2 Nights $209.00
Peak Season 2026 (Vacaciones de verano) 07/24/2026 - 07/25/2026 2 Nights $219.00
Peak Season 2026 (Vacaciones de verano) 07/26/2026 - 07/30/2026 2 Nights $209.00
Peak Season 2026 (Vacaciones de verano) 07/31/2026 - 08/01/2026 2 Nights $219.00
Peak Season 2026 (Vacaciones de verano) 08/02/2026 - 08/06/2026 2 Nights $209.00
Peak Season 2026 (Vacaciones de verano) 08/07/2026 - 08/08/2026 2 Nights $219.00
Peak Season 2026 (Vacaciones de verano) 08/09/2026 - 08/13/2026 2 Nights $209.00
Peak Season 2026 (Vacaciones de verano) 08/14/2026 - 08/15/2026 2 Nights $219.00
Peak Season 2026 (Vacaciones de verano) 08/16/2026 - 08/20/2026 2 Nights $209.00
Peak Season 2026 (Vacaciones de verano) 08/21/2026 - 08/22/2026 2 Nights $219.00
Peak Season 2026 (Vacaciones de verano) 08/23/2026 - 08/27/2026 2 Nights $209.00
Peak Season 2026 (Vacaciones de verano) 08/28/2026 - 08/29/2026 2 Nights $219.00
Peak Season 2026 (Vacaciones de verano) 08/30/2026 - 09/03/2026 2 Nights $209.00
Holiday 2026 (Labor Day Weekend) 09/04/2026 - 09/05/2026 3 Nights $229.00
Holiday 2026 (Labor Day Weekend) 09/06/2026 - 09/07/2026 3 Nights $219.00
Regular Season 2026 (Post Labor Day) 09/08/2026 - 09/10/2026 2 Nights $167.00
Regular Season 2026 (Post Labor Day) 09/11/2026 - 09/12/2026 2 Nights $189.00
Regular Season 2026 (Post Labor Day) 09/13/2026 - 09/17/2026 2 Nights $167.00
Regular Season 2026 (Post Labor Day) 09/18/2026 - 09/19/2026 2 Nights $189.00
Regular Season 2026 (Post Labor Day) 09/20/2026 - 09/24/2026 2 Nights $167.00
Regular Season 2026 (Post Labor Day) 09/25/2026 - 09/26/2026 2 Nights $189.00
Regular Season 2026 (Post Labor Day) 09/27/2026 - 10/01/2026 2 Nights $167.00
Regular Season 2026 (Post Labor Day) 10/02/2026 - 10/03/2026 2 Nights $189.00
Regular Season 2026 (Post Labor Day) 10/04/2026 - 10/08/2026 2 Nights $167.00
Regular Season 2026 (Post Labor Day) 10/09/2026 - 10/10/2026 2 Nights $189.00
Regular Season 2026 (Post Labor Day) 10/11/2026 - 10/15/2026 2 Nights $167.00
Regular Season 2026 (Post Labor Day) 10/16/2026 - 10/17/2026 2 Nights $189.00
Regular Season 2026 (Post Labor Day) 10/18/2026 - 10/22/2026 2 Nights $167.00
Regular Season 2026 (Post Labor Day) 10/23/2026 - 10/24/2026 2 Nights $189.00
Regular Season 2026 (Post Labor Day) 10/25/2026 - 10/29/2026 2 Nights $167.00
Regular Season 2026 (Post Labor Day) 10/30/2026 - 10/31/2026 2 Nights $189.00
Off Peak 2026 (Pre-Rally) 11/01/2026 - 11/05/2026 2 Nights $137.00
Holiday 2026 (Rocky Point Rally 2026) 11/06/2026 - 11/07/2026 3 Nights $229.00
Holiday 2026 (Rocky Point Rally 2026) 11/08/2026 - 11/09/2026 3 Nights $219.00
Off Peak 2026 (Post Rally) 11/10/2026 - 11/12/2026 2 Nights $137.00
Off Peak 2026 (Post Rally) 11/13/2026 - 11/14/2026 2 Nights $159.00
Off Peak 2026 (Post Rally) 11/15/2026 - 11/19/2026 2 Nights $137.00
Off Peak 2026 (Post Rally) 11/20/2026 - 11/21/2026 2 Nights $159.00
Off Peak 2026 (Post Rally) 11/22/2026 - 11/25/2026 2 Nights $137.00
Holiday 2026 (Thanksgiving) 11/26/2026 - 11/26/2026 3 Nights $219.00
Holiday 2026 (Thanksgiving) 11/27/2026 - 11/28/2026 3 Nights $229.00
Holiday 2026 (Thanksgiving) 11/29/2026 - 11/29/2026 3 Nights $219.00
Off Peak 2026 (Diciembre Tranquilo) 11/30/2026 - 12/03/2026 2 Nights $137.00
Off Peak 2026 (Diciembre Tranquilo) 12/04/2026 - 12/05/2026 2 Nights $159.00
Off Peak 2026 (Diciembre Tranquilo) 12/06/2026 - 12/10/2026 2 Nights $137.00
Off Peak 2026 (Diciembre Tranquilo) 12/11/2026 - 12/12/2026 2 Nights $159.00
Off Peak 2026 (Diciembre Tranquilo) 12/13/2026 - 12/17/2026 2 Nights $137.00
Off Peak 2026 (Diciembre Tranquilo) 12/18/2026 - 12/19/2026 2 Nights $159.00
Off Peak 2026 (Diciembre Tranquilo) 12/20/2026 - 12/23/2026 2 Nights $137.00
Holiday 2026 (Navidad) 12/24/2026 - 12/24/2026 3 Nights $219.00
Holiday 2026 (Navidad) 12/25/2026 - 12/26/2026 3 Nights $229.00
Holiday 2026 (Navidad) 12/27/2026 - 12/28/2026 3 Nights $219.00
Off Peak 2026 (Fin de Año) 12/29/2026 - 12/30/2026 2 Nights $137.00
Holiday 2026 (Año Nuevo) 12/31/2026 - 12/31/2026 3 Nights $219.00
Holiday 2026 (Año Nuevo) 01/01/2027 - 01/01/2027 3 Nights $229.00
JUNE 2026 BEACH SPECIAL
Stay Longer.
Save More.
Pay for your first 2 nights
and get 50% OFF
any additional nights!
Valid for
ANY JUNE 2026 STAY
Limited inventory — book before dates sell out!


Book Your June Stay

June reservations only. Pay for the first 2 nights and receive 50% off any additional nights. Subject to availability.Call to receive special pricing.