Vacation Rental

Sonoran Spa Reservations: E 708 in Sonoran Spa

2 Beds 2 Baths 4 Guests

Address: Camino a la Cholla Km 3.7 Fracc. Costa Diamante, Puerto Peñasco

Location: Puerto Peñasco

Check-in: 4:00 PM | Check-out: 11:00 AM

Property Description

GORGEOUS PENTHOUSE WITH STUNNING BEACH VIEWS

IF YOU SEE THE PICS YOU WILL COME!!
This lovely 2-bedroom unit has an occupancy of 4 adults PREMIUM PATIO upper level Sonoran Spa Resort getaway is waiting for you. This property is fully equipped turn-key ready for your enjoyment. Nice Kitchen, Dining area and Living room with TV/ DVD/ CATV. Large Master Suite with Private Bath luxurious sheets, and bathroom with 100% cotton towels. Step out onto the patio and enjoy the Sea of Cortez and Pool views
Last but not least we have Free high speed WiFi!

Un escape  al encantador resort en Sonoran Spa, Esta encantadora unidad de 2 recámaras tiene una ocupación de 4 adultos PREMIUM PATIO en la planta alta te espera. Esta propiedad esta totalmente equipada y lista para que te lleves la llave y la disfrutes. Hermosa cocina, comedor y una estancia  con TV/DVD/ Cable. Extensa recamara principal con hermosos detalles y el banio con toallas 100% hechas de algodon. Da un paso a la terraza para disfrutar de las vistas del Mar de Cortez y las piscinas.
Por ultimo pero no menos importante tenemos WiFi Gratis!

 

Book Your Stay

August 2026
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
September 2026
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
October 2026
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Guest Review by Jared Aragona on 11/24/2023
This is a beautiful spot with an amazing huge balcony big enough for a large party.
★ ★ ★ ★ ★
Guest Review by Chrystena Mottonen on 01/08/2021
What a breathtaking view!! A peaceful and relaxing resort!! It's my fave!! AMAZING staff and people!! We stay here more than any other resort!!
★ ★ ★ ★ ★
Guest Review by AndréS Bautista on 10/17/2020
This property is perfectly located with a great view of the Sea or Cortez. The additional oversized patio was probably our favorite part of the entire property. Source: VRBO
★ ★ ★ ★ ★
Guest Review by Cory Ramsey on 05/04/2017
Source: <strong>Google</strong>
★ ★ ★ ★ ★
Season Period Min. Stay Nightly Rate Weekly Rate
Peak Season 2026 (Vacaciones de verano) 08/03/2026 - 08/06/2026 2 Nights $209.00
Peak Season 2026 (Vacaciones de verano) 08/07/2026 - 08/08/2026 2 Nights $219.00
Peak Season 2026 (Vacaciones de verano) 08/09/2026 - 08/13/2026 2 Nights $209.00
Peak Season 2026 (Vacaciones de verano) 08/14/2026 - 08/15/2026 2 Nights $219.00
Peak Season 2026 (Vacaciones de verano) 08/16/2026 - 08/20/2026 2 Nights $209.00
Peak Season 2026 (Vacaciones de verano) 08/21/2026 - 08/22/2026 2 Nights $219.00
Peak Season 2026 (Vacaciones de verano) 08/23/2026 - 08/27/2026 2 Nights $209.00
Peak Season 2026 (Vacaciones de verano) 08/28/2026 - 08/29/2026 2 Nights $219.00
Peak Season 2026 (Vacaciones de verano) 08/30/2026 - 09/03/2026 2 Nights $209.00
Holiday 2026 (Labor Day Weekend) 09/04/2026 - 09/05/2026 3 Nights $229.00
Holiday 2026 (Labor Day Weekend) 09/06/2026 - 09/07/2026 3 Nights $219.00
Regular Season 2026 (Post Labor Day) 09/08/2026 - 09/10/2026 2 Nights $167.00
Regular Season 2026 (Post Labor Day) 09/11/2026 - 09/12/2026 2 Nights $189.00
Regular Season 2026 (Post Labor Day) 09/13/2026 - 09/17/2026 2 Nights $167.00
Regular Season 2026 (Post Labor Day) 09/18/2026 - 09/19/2026 2 Nights $189.00
Regular Season 2026 (Post Labor Day) 09/20/2026 - 09/24/2026 2 Nights $167.00
Regular Season 2026 (Post Labor Day) 09/25/2026 - 09/26/2026 2 Nights $189.00
Regular Season 2026 (Post Labor Day) 09/27/2026 - 10/01/2026 2 Nights $167.00
Regular Season 2026 (Post Labor Day) 10/02/2026 - 10/03/2026 2 Nights $189.00
Regular Season 2026 (Post Labor Day) 10/04/2026 - 10/08/2026 2 Nights $167.00
Regular Season 2026 (Post Labor Day) 10/09/2026 - 10/10/2026 2 Nights $189.00
Regular Season 2026 (Post Labor Day) 10/11/2026 - 10/15/2026 2 Nights $167.00
Regular Season 2026 (Post Labor Day) 10/16/2026 - 10/17/2026 2 Nights $189.00
Regular Season 2026 (Post Labor Day) 10/18/2026 - 10/22/2026 2 Nights $167.00
Regular Season 2026 (Post Labor Day) 10/23/2026 - 10/24/2026 2 Nights $189.00
Regular Season 2026 (Post Labor Day) 10/25/2026 - 10/29/2026 2 Nights $167.00
Regular Season 2026 (Post Labor Day) 10/30/2026 - 10/31/2026 2 Nights $189.00
Off Peak 2026 (Pre-Rally) 11/01/2026 - 11/05/2026 2 Nights $137.00
Holiday 2026 (Rocky Point Rally 2026) 11/06/2026 - 11/07/2026 3 Nights $229.00
Holiday 2026 (Rocky Point Rally 2026) 11/08/2026 - 11/09/2026 3 Nights $219.00
Off Peak 2026 (Post Rally) 11/10/2026 - 11/12/2026 2 Nights $137.00
Off Peak 2026 (Post Rally) 11/13/2026 - 11/14/2026 2 Nights $159.00
Off Peak 2026 (Post Rally) 11/15/2026 - 11/19/2026 2 Nights $137.00
Off Peak 2026 (Post Rally) 11/20/2026 - 11/21/2026 2 Nights $159.00
Off Peak 2026 (Post Rally) 11/22/2026 - 11/25/2026 2 Nights $137.00
Holiday 2026 (Thanksgiving) 11/26/2026 - 11/26/2026 3 Nights $219.00
Holiday 2026 (Thanksgiving) 11/27/2026 - 11/28/2026 3 Nights $229.00
Holiday 2026 (Thanksgiving) 11/29/2026 - 11/29/2026 3 Nights $219.00
Off Peak 2026 (Diciembre Tranquilo) 11/30/2026 - 12/03/2026 2 Nights $137.00
Off Peak 2026 (Diciembre Tranquilo) 12/04/2026 - 12/05/2026 2 Nights $159.00
Off Peak 2026 (Diciembre Tranquilo) 12/06/2026 - 12/10/2026 2 Nights $137.00
Off Peak 2026 (Diciembre Tranquilo) 12/11/2026 - 12/12/2026 2 Nights $159.00
Off Peak 2026 (Diciembre Tranquilo) 12/13/2026 - 12/17/2026 2 Nights $137.00
Off Peak 2026 (Diciembre Tranquilo) 12/18/2026 - 12/19/2026 2 Nights $159.00
Off Peak 2026 (Diciembre Tranquilo) 12/20/2026 - 12/23/2026 2 Nights $137.00
Holiday 2026 (Navidad) 12/24/2026 - 12/24/2026 3 Nights $219.00
Holiday 2026 (Navidad) 12/25/2026 - 12/26/2026 3 Nights $229.00
Holiday 2026 (Navidad) 12/27/2026 - 12/28/2026 3 Nights $219.00
Off Peak 2026 (Fin de Año) 12/29/2026 - 12/31/2026 2 Nights $137.00
Off Peak 2026 (Off Peak 2027) 01/01/2027 - 01/02/2027 2 Nights $159.00
Off Peak 2026 (Off Peak 2027) 01/03/2027 - 01/07/2027 2 Nights $137.00
Off Peak 2026 (Off Peak 2027) 01/08/2027 - 01/09/2027 2 Nights $159.00
Off Peak 2026 (Off Peak 2027) 01/10/2027 - 01/14/2027 2 Nights $137.00
Off Peak 2026 (Off Peak 2027) 01/15/2027 - 01/16/2027 2 Nights $159.00
Off Peak 2026 (Off Peak 2027) 01/17/2027 - 01/21/2027 2 Nights $137.00
Off Peak 2026 (Off Peak 2027) 01/22/2027 - 01/23/2027 2 Nights $159.00
Off Peak 2026 (Off Peak 2027) 01/24/2027 - 01/28/2027 2 Nights $137.00
Off Peak 2026 (Off Peak 2027) 01/29/2027 - 01/30/2027 2 Nights $159.00
Off Peak 2026 (Off Peak 2027) 01/31/2027 - 02/04/2027 2 Nights $137.00
Off Peak 2026 (Off Peak 2027) 02/05/2027 - 02/06/2027 2 Nights $159.00
Off Peak 2026 (Off Peak 2027) 02/07/2027 - 02/11/2027 2 Nights $137.00
Off Peak 2026 (Off Peak 2027) 02/12/2027 - 02/13/2027 2 Nights $159.00
Off Peak 2026 (Off Peak 2027) 02/14/2027 - 02/18/2027 2 Nights $137.00
Off Peak 2026 (Off Peak 2027) 02/19/2027 - 02/20/2027 2 Nights $159.00
Off Peak 2026 (Off Peak 2027) 02/21/2027 - 02/25/2027 2 Nights $137.00
Off Peak 2026 (Off Peak 2027) 02/26/2027 - 02/27/2027 2 Nights $159.00
Off Peak 2026 (Off Peak 2027) 02/28/2027 - 03/04/2027 2 Nights $137.00
Peak Season 2026 (Spring Break 2027) 03/05/2027 - 03/06/2027 2 Nights $219.00
Peak Season 2026 (Spring Break 2027) 03/07/2027 - 03/11/2027 2 Nights $209.00
Peak Season 2026 (Spring Break 2027) 03/12/2027 - 03/13/2027 2 Nights $219.00
Peak Season 2026 (Spring Break 2027) 03/14/2027 - 03/18/2027 2 Nights $209.00
Peak Season 2026 (Spring Break 2027) 03/19/2027 - 03/20/2027 2 Nights $219.00
Peak Season 2026 (Spring Break 2027) 03/21/2027 - 03/21/2027 2 Nights $209.00
Holiday 2026 (Semana Santa 2027) 03/22/2027 - 03/25/2027 3 Nights $219.00
Holiday 2026 (Semana Santa 2027) 03/26/2027 - 03/27/2027 3 Nights $229.00
Holiday 2026 (Semana Santa 2027) 03/28/2027 - 03/28/2027 3 Nights $219.00
Off Peak 2026 (Spring 2027) 03/29/2027 - 04/01/2027 2 Nights $137.00
Off Peak 2026 (Spring 2027) 04/02/2027 - 04/03/2027 2 Nights $159.00
Off Peak 2026 (Spring 2027) 04/04/2027 - 04/08/2027 2 Nights $137.00
Off Peak 2026 (Spring 2027) 04/09/2027 - 04/10/2027 2 Nights $159.00
Off Peak 2026 (Spring 2027) 04/11/2027 - 04/15/2027 2 Nights $137.00
Off Peak 2026 (Spring 2027) 04/16/2027 - 04/17/2027 2 Nights $159.00
Off Peak 2026 (Spring 2027) 04/18/2027 - 04/22/2027 2 Nights $137.00
Off Peak 2026 (Spring 2027) 04/23/2027 - 04/24/2027 2 Nights $159.00
Off Peak 2026 (Spring 2027) 04/25/2027 - 04/29/2027 2 Nights $137.00
Off Peak 2026 (Spring 2027) 04/30/2027 - 05/01/2027 2 Nights $159.00
Off Peak 2026 (Spring 2027) 05/02/2027 - 05/06/2027 2 Nights $137.00
Off Peak 2026 (Spring 2027) 05/07/2027 - 05/08/2027 2 Nights $159.00
Off Peak 2026 (Spring 2027) 05/09/2027 - 05/13/2027 2 Nights $137.00
Off Peak 2026 (Spring 2027) 05/14/2027 - 05/15/2027 2 Nights $159.00
Off Peak 2026 (Spring 2027) 05/16/2027 - 05/20/2027 2 Nights $137.00
Off Peak 2026 (Spring 2027) 05/21/2027 - 05/22/2027 2 Nights $159.00
Off Peak 2026 (Spring 2027) 05/23/2027 - 05/27/2027 2 Nights $137.00
Holiday 2026 (Memorial Day 2027) 05/28/2027 - 05/29/2027 3 Nights $229.00
Holiday 2026 (Memorial Day 2027) 05/30/2027 - 05/31/2027 3 Nights $219.00
Peak Season 2026 (Summer Peak 2027) 06/01/2027 - 06/03/2027 2 Nights $209.00
Peak Season 2026 (Summer Peak 2027) 06/04/2027 - 06/05/2027 2 Nights $219.00
Peak Season 2026 (Summer Peak 2027) 06/06/2027 - 06/10/2027 2 Nights $209.00
Peak Season 2026 (Summer Peak 2027) 06/11/2027 - 06/12/2027 2 Nights $219.00
Peak Season 2026 (Summer Peak 2027) 06/13/2027 - 06/17/2027 2 Nights $209.00
Peak Season 2026 (Summer Peak 2027) 06/18/2027 - 06/19/2027 2 Nights $219.00
Peak Season 2026 (Summer Peak 2027) 06/20/2027 - 06/24/2027 2 Nights $209.00
Peak Season 2026 (Summer Peak 2027) 06/25/2027 - 06/26/2027 2 Nights $219.00
Peak Season 2026 (Summer Peak 2027) 06/27/2027 - 07/01/2027 2 Nights $209.00
Holiday 2026 (July Fourth) 07/02/2027 - 07/03/2027 3 Nights $229.00
Holiday 2026 (July Fourth) 07/04/2027 - 07/04/2027 3 Nights $219.00
Peak Season 2026 (Summer Peak 2027) 07/05/2027 - 07/08/2027 2 Nights $209.00
Peak Season 2026 (Summer Peak 2027) 07/09/2027 - 07/10/2027 2 Nights $219.00
Peak Season 2026 (Summer Peak 2027) 07/11/2027 - 07/15/2027 2 Nights $209.00
Peak Season 2026 (Summer Peak 2027) 07/16/2027 - 07/17/2027 2 Nights $219.00
Peak Season 2026 (Summer Peak 2027) 07/18/2027 - 07/22/2027 2 Nights $209.00
Peak Season 2026 (Summer Peak 2027) 07/23/2027 - 07/24/2027 2 Nights $219.00
Peak Season 2026 (Summer Peak 2027) 07/25/2027 - 07/29/2027 2 Nights $209.00
Peak Season 2026 (Summer Peak 2027) 07/30/2027 - 07/31/2027 2 Nights $219.00
Peak Season 2026 (Summer Peak 2027) 08/01/2027 - 08/05/2027 2 Nights $209.00
Peak Season 2026 (Summer Peak 2027) 08/06/2027 - 08/07/2027 2 Nights $219.00
Peak Season 2026 (Summer Peak 2027) 08/08/2027 - 08/08/2027 2 Nights $209.00
Off Peak 2026 (August off peak) 08/09/2027 - 08/12/2027 2 Nights $137.00
Off Peak 2026 (August off peak) 08/13/2027 - 08/14/2027 2 Nights $159.00
Off Peak 2026 (August off peak) 08/15/2027 - 08/19/2027 2 Nights $137.00
Off Peak 2026 (August off peak) 08/20/2027 - 08/21/2027 2 Nights $159.00
Off Peak 2026 (August off peak) 08/22/2027 - 08/26/2027 2 Nights $137.00
Off Peak 2026 (August off peak) 08/27/2027 - 08/28/2027 2 Nights $159.00
Off Peak 2026 (August off peak) 08/29/2027 - 09/02/2027 2 Nights $137.00
Holiday 2026 (Labor Day 2027) 09/03/2027 - 09/04/2027 3 Nights $229.00
Holiday 2026 (Labor Day 2027) 09/05/2027 - 09/06/2027 3 Nights $219.00
Off Peak 2026 (Off Peak Fall 2027) 09/07/2027 - 09/09/2027 2 Nights $137.00
Off Peak 2026 (Off Peak Fall 2027) 09/10/2027 - 09/11/2027 2 Nights $159.00
Off Peak 2026 (Off Peak Fall 2027) 09/12/2027 - 09/16/2027 2 Nights $137.00
Off Peak 2026 (Off Peak Fall 2027) 09/17/2027 - 09/18/2027 2 Nights $159.00
Off Peak 2026 (Off Peak Fall 2027) 09/19/2027 - 09/23/2027 2 Nights $137.00
Off Peak 2026 (Off Peak Fall 2027) 09/24/2027 - 09/25/2027 2 Nights $159.00
Off Peak 2026 (Off Peak Fall 2027) 09/26/2027 - 09/30/2027 2 Nights $137.00
Off Peak 2026 (Off Peak Fall 2027) 10/01/2027 - 10/02/2027 2 Nights $159.00
Off Peak 2026 (Off Peak Fall 2027) 10/03/2027 - 10/07/2027 2 Nights $137.00
Off Peak 2026 (Off Peak Fall 2027) 10/08/2027 - 10/09/2027 2 Nights $159.00
Off Peak 2026 (Off Peak Fall 2027) 10/10/2027 - 10/14/2027 2 Nights $137.00
Off Peak 2026 (Off Peak Fall 2027) 10/15/2027 - 10/16/2027 2 Nights $159.00
Off Peak 2026 (Off Peak Fall 2027) 10/17/2027 - 10/21/2027 2 Nights $137.00
Off Peak 2026 (Off Peak Fall 2027) 10/22/2027 - 10/23/2027 2 Nights $159.00
Off Peak 2026 (Off Peak Fall 2027) 10/24/2027 - 10/28/2027 2 Nights $137.00
Off Peak 2026 (Off Peak Fall 2027) 10/29/2027 - 10/30/2027 2 Nights $159.00
Off Peak 2026 (Off Peak Fall 2027) 10/31/2027 - 11/04/2027 2 Nights $137.00
Off Peak 2026 (Off Peak Fall 2027) 11/05/2027 - 11/06/2027 2 Nights $159.00
Off Peak 2026 (Off Peak Fall 2027) 11/07/2027 - 11/11/2027 2 Nights $137.00
Off Peak 2026 (Off Peak Fall 2027) 11/12/2027 - 11/13/2027 2 Nights $159.00
Off Peak 2026 (Off Peak Fall 2027) 11/14/2027 - 11/18/2027 2 Nights $137.00
Off Peak 2026 (Off Peak Fall 2027) 11/19/2027 - 11/20/2027 2 Nights $159.00
Off Peak 2026 (Off Peak Fall 2027) 11/21/2027 - 11/25/2027 2 Nights $137.00
Off Peak 2026 (Off Peak Fall 2027) 11/26/2027 - 11/27/2027 2 Nights $159.00
Off Peak 2026 (Off Peak Fall 2027) 11/28/2027 - 12/02/2027 2 Nights $137.00
Off Peak 2026 (Off Peak Fall 2027) 12/03/2027 - 12/04/2027 2 Nights $159.00
Off Peak 2026 (Off Peak Fall 2027) 12/05/2027 - 12/09/2027 2 Nights $137.00
Off Peak 2026 (Off Peak Fall 2027) 12/10/2027 - 12/11/2027 2 Nights $159.00
Off Peak 2026 (Off Peak Fall 2027) 12/12/2027 - 12/16/2027 2 Nights $137.00
Off Peak 2026 (Off Peak Fall 2027) 12/17/2027 - 12/18/2027 2 Nights $159.00
Off Peak 2026 (Off Peak Fall 2027) 12/19/2027 - 12/23/2027 2 Nights $137.00
Off Peak 2026 (Off Peak Fall 2027) 12/24/2027 - 12/25/2027 2 Nights $159.00
Off Peak 2026 (Off Peak Fall 2027) 12/26/2027 - 12/30/2027 2 Nights $137.00
Off Peak 2026 (Off Peak Fall 2027) 12/31/2027 - 12/31/2027 2 Nights $159.00
September 2026 SPECIAL
Stay Longer.
Save More.

Pay for your first 2 nights
GET 50% OFF
ALL EXTRA NIGHTS

Valid for
Aug-SEPTEMBER 2026 STAYS
⚠ LIMITED INVENTORY ⚠

BOOK NOW

August & September reservations only. 50% off additional nights after first 2.
*DOES NOT APPLY FOR LABOR DAY. Subject to availability.